View India in a larger map
States of India |
1 | Andhra Pradesh | 8 | Haryana | 15 | Maharashtra | 22 | Rajasthan |
2 | Arunachal Pradesh | 9 | Himachal Pradesh | 16 | Manipur | 23 | Sikkim |
3 | Assam | 10 | Jammu and Kashmir | 17 | Meghalaya | 24 | Tamil Nadu |
4 | Bihar | 11 | Jharkhand | 18 | Mizoram | 25 | Tripura |
5 | Chhattisgarh | 12 | Karnataka | 19 | Nagaland | 26 | Uttar Pradesh |
6 | Goa | 13 | Kerala | 20 | Orissa | 27 | Uttarakhand |
7 | Gujarat | 14 | Madhya Pradesh | 21 | Punjab | 28 | West Bengal |
Union territories of India |
1 | Andaman & Nicobar Islands | 3 | Dadra and Nagar Haveli | 4 | Daman and Diu | 6 | Delhi |
2 | Chandigarh | 4 | Daman and Diu | 5 | Lakshadweep |